Introduction
I have a record of 66 goals scored at the Women’s Olympic Football Tournament in Rio 2016. This total does not include goals scored in penalty shoot outs.
My data are curated here.
As with other tournaments, I have recorded when goals are scored and have grouped these in time intervals. I use 15 minute segments of time as these correspond with extra time periods.
Some goals are scored in time added on at the end of each half of a game. I am mindful of these goals and note them in my record of the game.
When Were Goals Scored?
Three of the Stage Two games were decided by penalty shoot outs (Sweden v USA; Brazil v Australia; Sweden v Brazil). No goals were scored in extra time in these games.
Goal Scorers
The goal scorers (with links to their FIFA profile) in the Tournament were:
Goal | Game | Scorer | Country | Time |
1 | 1 | Nilla Fischer | Sweden | 76 |
2 | 2 | Janine Beckie | Canada | 1 |
3 | 2 | Christine Sinclair | Canada | 80 |
4 | 3 | Monica | Brazil | 36 |
5 | 3 | Andressa Alves | Brazil | 59 |
6 | 3 | Cristiane | Brazil | 90 |
7 | 4 | Sara Dabritz | Germany | 22 |
8 | 4 | Alexandra Popp | Germany | 36 |
9 | 4 | Kudakwashe Basopo | Zimbabwe | 50 |
10 | 4 | Melanie Behringer | Germany | 53 |
11 | 4 | Melanie Behringer | Germany | 78 |
12 | 4 | Melanie Leupolz | Germany | 83 |
13 | 4 | Eunice Chibanda (OG) | Germany | 90 |
14 | 5 | Carli Lloyd | USA | 9 |
15 | 5 | Alex Morgan | USA | 46 |
16 | 6 | Carolina Arias (OG) | France | 2 |
17 | 6 | Eugenie Le Sommer | France | 14 |
18 | 6 | Camile Abily | France | 42 |
19 | 6 | Amel Majri | France | 82 |
Goal | Game | Scorer | Country | Time |
20 | 7 | Janine Beckie | Canada | 7 |
21 | 7 | Christine Sinclair | Canada | 19 |
22 | 7 | Janine Beckie | Canada | 35 |
23 | 7 | Mavis Chirandu | Zimbabwe | 86 |
24 | 8 | Carli Lloyd | USA | 63 |
25 | 9 | Samantha Kerr | Australia | 6 |
26 | 9 | Caitlin Foord | Australia | 45 |
27 | 9 | Sara Dabritz | Germany | 45+2 |
28 | 9 | Saskia Bartusiak | Germany | 88 |
29 | 10 | Yasha Gu | China | 45+1 |
30 | 10 | Ruyin Tan | China | 87 |
31 | 11 | Amber Hearn | New Zealand | 31 |
32 | 12 | Beatriz | Brazil | 21 |
33 | 12 | Cristiane | Brazil | 24 |
34 | 12 | Marta | Brazil | 44 |
35 | 12 | Marta | Brazil | 80 |
36 | 12 | Beatriz | Brazil | 86 |
37 | 12 | Lotta Schelin | Sweden | 89 |
Goal | Game | Scorer | Country | Time |
38 | 13 | Lisa De Vanna | Australia | 2 |
39 | 13 | Claire Polkinghorne | Australia | 15 |
40 | 13 | Alanna Kennedy | Australia | 37 |
41 | 13 | Kyah Simon | Australia | 50 |
42 | 13 | Michelle Heyman | Australia | 55 |
43 | 13 | Michelle Heyman | Australia | 66 |
44 | 13 | Emmaculate Msipa | Zimbabwe | 90+1 |
45 | 14 | Melanie Behringer | Germany | 13 |
46 | 14 | Melissa Tancredi | Canada | 26 |
47 | 14 | Melissa Tancredi | Canada | 60 |
48 | 15 | Eugenie Le Sommer | France | 38 |
49 | 15 | Louisa Cadamuro | France | 63 |
50 | 15 | Louisa Cadamuro | France | 91 |
51 | 16 | Catalina Usme | Colombia | 26 |
52 | 16 | Crystal Dunn | USA | 41 |
53 | 16 | Mallory Pugh | USA | 60 |
54 | 16 | Catalina Usme | Colombia | 90 |
Goal | Game | Scorer | Country | Time |
55 | 17 | Stina Blackstenius | Sweden | 61 |
56 | 17 | Alex Morgan | USA | 77 |
57 | 18 | Melanie Behringer | Germany | 76 |
58 | 19 | Sophie Schmidt | Canada | 56 |
59 | 22 | Melanie Behringer | Germany | 21 |
60 | 22 | Sara Dabritz | Germany | 59 |
61 | 23 | Deanne Rose | Canada | 25 |
62 | 23 | Christine Sinclair | Canada | 52 |
63 | 23 | Beatriz | Brazil | 79 |
64 | 24 | Dzsenifer Marozsan | Germany | 48 |
65 | 24 | Linda Sembrant (OG) | Germany | 62 |
66 | 24 | Stina Blackstenius | Sweden | 67 |
This table includes four goals that were scored in time added on at the end of each half (2 in the first half and two in the second half).
Scoring The First Goal
In the Group Games, the team that scored first did not lose in 15 of the 16 games played. Two of these 15 games were draws (Australia v Germany and Colombia v USA). The only team to score first and lose was Germany v Canada.
In Stage Two, the team that scored first did not lose any of the 6 games played. Sweden drew with the USA after scoring first but won the game in a penalty shoot out.
FIFA Ranking
Sweden (ranked 6th) and Canada (ranked 10th) were the two teams that played above their FIFA rankings in this Tournament.
Photo Credit
Asllani and Schelin make a secret sign? (Blondinrikard Fröberg, CC BY 2.0)