The Herald Sun is using Infostrada data for its Virtual Medal Predictor for London 2012.
Its predictor is updated at the start of each month.
The July update twenty-six days before the Games is:

This month France has moved five places from the June predictions.
The trend since March 2012 has been:

with these predictions using Infostrada data:
| March | April | May | June | July | |
| USA | 40 | 41 | 42 | 42 | 41 |
| China | 37 | 37 | 37 | 35 | 34 |
| Russia | 20 | 20 | 20 | 20 | 21 |
| Germany | 19 | 19 | 17 | 18 | 20 |
| Great Britain | 16 | 16 | 15 | 15 | 17 |
| France | 7 | 8 | 8 | 8 | 11 |
| Australia | 10 | 10 | 12 | 12 | 10 |
| Italy | 8 | 9 | 9 | 10 | 10 |
| Korea | 9 | 9 | 9 | 9 | 10 |
| Japan | 10 | 10 | 10 | 10 | 9 |






[…] to compare the accuracy of the betting markets in comparison to performance data used by Infostrada and other predictions using non-performance […]
[…] Just before the start of the London Olympics I wrote about medal predictions. […]