This is a companion post to NRL 2011: Winning from behind in the regular season.
I am interested in the ability to win in invasive team games.
This season I have looked at winning behaviours in association football, Australian rules football, rugby league and rugby union.
In this post I list those teams in this year’s AFL fixtures in Australia who were able to overcome a deficit within a game to win in the regular season (before the finals’ rounds). The measure of a deficit was at the end of a quarter and does not reflect in every case the scale of a come back within a quarter.
In the table below the first named team overcame a deficit to win. There were three drawn games in the regular season.
To Win | Team | Opponent | Round |
36 | Suns | v Tigers | Round 17 |
32 | Hawthorn | v Saints | Round 8 |
30 | Magpies | v Crows | Round 9 |
28 | Suns | v Port Adelaide | Round 5 |
27 | Port Adelaide | v Crows | Round 4 |
25 | Melbourne | v Lions | Round 3 |
24 | Kangaroos | v Demons | Round 8 |
23 | Magpies | v Essenden | Round 19 |
22 | Bulldogs | v Crows | Round 13 |
22 | Richmond | v N Melbourne | Round 5 |
20 | Geelong | v Suns | Round 10 |
19 | Crows | v Hawthorn | Round 1 |
19 | Hawthorn | v Melbourne | Round 2 |
18 | Hawthorn | v Dockers | Round 11 |
17 | Geelong | v Hawks | Round 12 |
17 | Swans | v Essenden | Round 2 |
16 | Essenden | v Port Adelaide | Round 23 |
16 | Tigers | v Crows | Round 23 |
15 | Saints | v Carlton | Round 24 |
15 | Essenden | v Eagles | Round 7 |
14 | Crows | v Suns | Round 8 |
14 | Carlton | v Swans | Round 6 |
14 | Carlton | v Richmond | Round 1 |
13 | Eagles | v Lions | Round 23 |
13 | Crows | v Lions | Round 20 |
13 | Essenden | v Swans | Round 20 |
13 | Brisbane | v N Melbourne | Round 9 |
13 | Geelong | v St Kilda | Round 1 |
12 | Kangaroos | v Richmond | Round 24 |
12 | Hawthorn | v N Melbourne | Round 20 |
12 | Kangaroos | v Bulldogs | Round 17 |
12 | Swans | v N Melbourne | Round 10 |
12 | Geelong | v Carlton | Round 9 |
11 | Hawthorn | v Suns | Round 24 |
11 | Carlton | v Kangaroos | Round 19 |
11 | Freemantle | v Brisbane | Round 14 |
11 | Lions | v Crows | Round 10 |
11 | Geelong | v Magpies | Round 8 |
10 | Swans | v St Kilda | Round 22 |
10 | Eagles | v Crows | Round 12 |
10 | Collingwood | v Bulldogs | Round 6 |
10 | Hawthorn | v Eagles | Round 4 |
10 | Freemantle | v Brisbane | Round 1 |
9 | Essenden | v Tigers | Round 16 |
9 | Richmond | v Brisbane | Round 13 |
8 | Richmond | v Demons | Round 22 |
8 | Richmond | v Swans | Round 21 |
8 | Geelong | v Brisbane | Round 17 |
8 | Lions | v Port Adelaide | Round 15 |
8 | Hawthorn | v Port Adelaide | Round 7 |
8 | Geelong | v Hawks | Round 5 |
7 | Geelong | v Magpies | Round 24 |
7 | Collingwood | v Lions | Round 22 |
7 | Crows | v Swans | Roung 15 |
7 | Demons | v Essenden | Round 11 |
7 | Geelong | v Swans | Round 4 |
6 | Swans | v Lions | Round 24 |
6 | Richmond | v Lions | Round 6 |
6 | Swans | v Eagles | Round 3 |
5 | Freemantle | v Suns | Round 15 |
5 | Carlton | v Port Adelaide | Round 11 |
5 | Hawks | v Swans | Round 9 |
5 | Saints | v Lions | Round 5 |
4 | Port Adelaide | v Demons | Round 24 |
4 | Carlton | v St Kilda | Round 7 |
4 | Swans | v Bulldogs | Round 7 |
3 | Eagles | v Dockers | Round 18 |
3 | Bulldogs | v Carlton | Round 16 |
3 | Kangaroos | v Port Adelaide | Round 14 |
3 | Geelong | v Saints | Round 13 |
3 | Essenden | v Lions | Round 8 |
3 | Essenden | v Bulldogs | Round 1 |
2 | Tigers | v Dockers | Round 7 |
2 | Eagles | v N Melbourne | Round 1 |
1 | Eagles | v Essenden | Round 22 |
1 | Tigers | v Essenden | Round 9 |
1 | Magpies | v Carlton | Round 3 |
To Draw | |||
18 | Carlton | v Essenden | Round 4 |
14 | Melbourne | v Swans | Round 1 |
14 | Richmond | v Saints | Round 2 |
7 | Saints | v Richmond | Round 2 |
Photo Credit
AFL Kangaroos v Magpies
[…] Clyde Street Learning, Teaching, Performing Skip to content HomeAboutAnalysing PerformanceAsian Cup Qatar 2011FIFA World Cup 2010Cirrus ← QR Codes: September Update AFL 2011: Winning from behind in the regular season → […]