The Knockout Stages of the 2010 FIFA World Cup started on 26 June. Information about the draw can be found at the FIFA web site.
Teams
The 16 teams that qualified for the knockout stages were:
Group | Team | Group Position | FIFA Rank May 2010 |
Games Won | Goals Scored | Yellow Cards |
A | Uruguay | 1 | 16 | 2 | 4 | 3 |
A | Mexico | 2 | 17 | 1 | 3 | 8 |
B | Argentina | 1 | 7 | 3 | 7 | 5 |
B | Korea | 2 | 47 | 1 | 5 | 3 |
C | USA | 1 | 14 | 1 | 4 | 6 |
C | England | 2 | 8 | 1 | 2 | 5 |
D | Germany | 1 | 6 | 2 | 5 | 6 |
D | Ghana | 2 | 32 | 1 | 2 | 6 |
E | Netherlands | 1 | 4 | 3 | 5 | 6 |
E | Japan | 2 | 45 | 2 | 4 | 3 |
F | Paraguay | 1 | 31 | 1 | 3 | 4 |
F | Slovakia | 2 | 34 | 1 | 4 | 8 |
G | Brazil | 1 | 1 | 2 | 5 | 4 |
G | Portugal | 2 | 3 | 1 | 7 | 7 |
H | Spain | 1 | 2 | 2 | 4 | 0 |
H | Chile | 2 | 18 | 2 | 3 | 10 |
I monitored two performance parameters in the Group Stage of the tournament (48 games).
- The outcome of scoring the first goal in a game.
- The relationship between FIFA ranking and game outcome.
In the Knockout Stage:
Team that scored first (game count = 16):
Won | Lost |
12 | 1 |
Brazil scored first in Game 57 and lost 1-2 to Netherlands in the quarter final game.
Exception: 0-0 draw
Paraguay v Japan
(Note: Paraguay won the penalty shoot out 5-3 and scored the first penalty in the shoot out)
Netherlands v Spain
Exception: score draw
Uruguay v Ghana
Results from FIFA Rankings (game count = 16):
FIFA Ranking | Won | Lost |
Higher Ranking Team | 14 | 2 |
Lower Ranking Team | 2 | 14 |
Note that the Knockout Stage requires a win or lose outcome. Extra time is played if required. Ultimately games are decided by a penalty shoot out if no team has won at the end of extra time.
Draws at Full Time
USA v Ghana (Ghana scored in extra time to win the game)
Paraguay v Japan (result determined by penalty shoot out: Paraguay scored 5 penalty goals and Japan scored 3)
Uruguay v Ghana (result determined by penalty shoot out; Uruguay scored 4 penalty goals and Ghana scored 2)
Netherlands v Spain (Spain scored in extra time)
Higher Ranking Team Loses
USA (v Ghana)
Brazil (v Netherlands)
Venues
There were 10 venues in use at the World Cup. 16 games were played at eight of these venues in the Knockout Stages of the tournament.
Venue | Altitude (m) |
Game 1 | Game 2 | Game 3 | Total Goals |
Johannesburg JSC | 1753 | 4 | 2 | 1 | 7 |
Johannesburg JEP | 1753 | 3 | 1 | – | 4 |
Rustenburg | 1500 | 3 | – | – | 3 |
Mangaung/ Bloemfontein | 1400 | 5 | – | – | 5 |
Tshwane/Pretoria | 1214 | 0 | – | – | 0 |
Durban | 0 | 3 | 1 | – | 4 |
Nelson Mandela Bay/Port Elizabeth | 0 | 3 | 3 | 5 | 11 |
Cape Town | 0 | 1 | 4 | 5 | 10 |
Referees
The referees in the Knockout Stages were:
Name | Country | Games Refereed |
Goals |
Stark | GER | Uruguay v Korea | 3 |
Kassai | HUN | USA v Ghana Germany v Spain |
3 1 |
Larrionda | URU | Germany v England | 5 |
Rosetti | ITA | Argentina v Mexico | 4 |
Undiano | ESP | Netherlands v Slovakia | 3 |
Webb | GBR | Brazil v Chile Netherlands v Spain |
3 1 |
De Bleekere | BEL | Paraguay v Japan | 0 |
Baldassi | ARG | Spain v Portugal | 1 |
Nishimura | JPN | Netherlands v Brazil | 3 |
Benquerenca | POR | Uruguay v Ghana | 2 |
Irmatov | UZB | Argentina v Germany Uruguay v Netherlands |
4 5 |
Batres | GUA | Paraguay v Spain | 1 |
Archundia | MEX | Uruguay v Germany | 5 |
Goals Scored
Minute in Game | Goal |
3 | Germany v Argentina |
5 | Ghana v USA |
8 | Uruguay v Korea |
10 | Brazil v Netherlands |
18 | Netherlands v Slovakia |
18 | Netherlands v Uruguay |
19 | Germany v Uruguay |
20 | Germany v England |
26 | Argentina v Mexico |
28 | Uruguay v Germany |
32 | Germany v England |
33 | Argentina v Mexico |
35 | Brazil v Chile |
37 | England v Germany |
38 | Brazil v Chile |
41 | Uruguay v Netherlands |
45 | Ghana v Uruguay |
51 | Uruguay v Germany |
52 | Argentina v Mexico |
53 | Netherlands v Brazil |
55 | Uruguay v Ghana |
56 | Germany v Uruguay |
59 | Brazil v Chile |
62 | USA v Ghana |
63 | Spain v Portugal |
67 | Germany v England |
68 | Korea v Uruguay |
68 | Netherlands v Brazil |
68 | Germany v Argentina |
70 | Germany v England |
70 | Netherlands v Uruguay |
71 | Mexico v Argentina |
73 | Netherlands v Uruguay |
73 | Spain v Germany |
74 | Germany v Argentina |
80 | Uruguay v Korea |
82 | Germany v Uruguay |
83 | Spain v Paraguay |
84 | Netherlands v Slovakia |
89 | Germany v Argentina |
90 | Slovakia v Netherlands |
90 | Uruguay v Netherlands |
93 | Ghana v USA |
116 | Spain v Netherlands |
Photo Credit
Little Red Lighthouse on a Dark Day
[…] 145 goals were scored. 101 goals in the Group Stage. 44 goals in the Knockout Stages. […]